http://www.potaroo.net/tools/ipv4/
With ipv6 allocations is more uniform and equally balanced between RIRs.
Regional Internet Registery | |||||||||
---|---|---|---|---|---|---|---|---|---|
APNIC | Asia Pacific | ||||||||
AFRINIC | Africa | ||||||||
ARIN | USA, Canada, Caribbean and North Atlantic islands, | ||||||||
LACNIC | Latin America and the Caribbean | ||||||||
RIPE NCC | Europe, the Middle East, and parts of Central Asia | ||||||||
http://www-public.it-sudparis.eu/~maigron/RIR_Stats/
Ken Felix
NSE ( Network Security Expert) and Route/Switching Engineer.
kfelix -----a----t---- socpuppets ---dot---com
^ ^
=( * * )=
o
/ \
No comments:
Post a Comment